How to use this page
Use Show controls for Help, Pages, Sections, Languages, Search, Play, and Voice. Major destinations open directly; full instructions are in Help.
Open Help for instructions. Open Languages for the language list.
Record transfer / source retrieval
De-identified record-transfer and source-retrieval lane.
Project Fionigan keeps fragmented FND information connected, source-linked, and human-readable when lived communication becomes difficult.
New to FND? Functional Neurological Disorder (FND) is a real neurological condition that affects how the brain sends and receives signals, which can cause problems with movement, speech, sensation, thinking, or seizure-like episodes. NIH/NINDS overview.
I am not learning how to have FND. I am learning how to have FND publicly.
Record transfer / source retrieval
The records did not simply follow the patient
This page represents the packeted record-transfer lane. The raw packets are private. The public site shows the source categories and why they matter.
The source trail had to be manually gathered, requested, transferred, packeted, and reassembled across medical, legal, human-rights, hospital, neurology, specialty-care, pulmonary, spine, and federal specialty systems.
Source categories
Record-transfer packets represented
| Source ID | Category | Flat source summary |
|---|---|---|
| SRC-RECORDTRANSFER-PARENT-001 | De-identified record-transfer / source-retrieval packet parent source | Open source summary |
| SRC-RECORDTRANSFER-HUMANRIGHTS-001 | De-identified human-rights / medical-assistance transfer packet | Open source summary |
| SRC-RECORDTRANSFER-NEUROLOGY-001 | De-identified neurology record-transfer packet | Open source summary |
| SRC-RECORDTRANSFER-ACADEMIC-SPECIALTY-001 | De-identified academic specialty record-request / transfer packet | Open source summary |
| SRC-RECORDTRANSFER-COURT-001 | De-identified court packet transfer source | Open source summary |
| SRC-RECORDTRANSFER-BEHAVIORALHEALTH-001 | De-identified behavioral-health agency packet transfer source | Open source summary |
| SRC-RECORDTRANSFER-HOSPITAL-001 | De-identified hospital record-request packet source A | Open source summary |
| SRC-RECORDTRANSFER-HOSPITAL-002 | De-identified hospital record-request packet source B | Open source summary |
| SRC-RECORDTRANSFER-SPINE-001 | De-identified orthopedic/spine record-request packet source | Open source summary |
| SRC-RECORDTRANSFER-NEUROLOGY-002 | De-identified additional neurology record-request packet source | Open source summary |
| SRC-RECORDTRANSFER-HOSPITAL-003 | De-identified hospital record-request packet source C | Open source summary |
| SRC-RECORDTRANSFER-PULMONARY-001 | De-identified pulmonary record-request packet source | Open source summary |
| SRC-RECORDTRANSFER-LEGAL-PICKUP-001 | De-identified legal pickup / TDO packet transfer source | Open source summary |
| SRC-RECORDTRANSFER-ACADEMIC-RECORDS-001 | De-identified academic medical-record request packet source | Open source summary |
| SRC-RECORDTRANSFER-FEDERAL-SPECIALTY-001 | De-identified federal specialty records request packet source | Open source summary |
Why this matters
Project Fionigan applies audit logic to medical-record continuity
In public-program work, records, eligibility, direct certification, and audit trails have to match. Project Fionigan applies that same logic to medical records: source evidence should follow the person, objective facts should follow the person, and open questions should not scatter across systems.